Data Science, BS/MS Computer Science Accelerated Program
Requirements page:
- Major in Data Analytics
- Completion of 60 credit hours of undergraduate course work
- Have and maintain a minimum grade point average of 3.0
- The BS degree in Data Analytics with an accelerated MS requires additional courses in Computer Science. In addition to the courses for the Data Analytics major, students are required to take CST 250 COMPUTER SCIENCE II and CST 317 OPERATING SYSTEMS .
- Obtain permission from the Director of Computer Science to take the required MS CS courses as an undergraduate.
- As part of their undergraduate degree, students must take a minimum of their last 30 credit hours at Roosevelt University or complete a minimum of 60 hours in-residence at Roosevelt University excluding the number hours in the exception request.
- Upon completion of the Data Analytics BS, apply to the MS in Computer Science program under the normal admission process.
The student will take the following three Computer Science graduate courses as part of the Data Analytics BS. All of the courses will count toward the MS in Computer Science degree once the student is admitted to the MS in Computer Science program.
Code | Title | Credit Hours |
---|---|---|
CST 408 | ADVANCED ALGORITHMS | 3 |
CST 421 | DATA MINING | 3 |
CST 457 | SYSTEMS PROGRAMMING | 3 |
Total Credit Hours | 9 |
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
ENG 101 | 3 | ENG 102 | 3 |
FYS 101 | 1 | CST 150 | 4 |
MATH 121 | 3 | Physical Science4 | 3 |
Social Science #1 | 3 | Ideas of Social Justice | 3 |
BIOL 111 or 1124 | 4 | Humanities #1 | 3 |
14 | 16 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
MATH 245 | 3 | MATH 246 | 3 |
MATH 217 | 3 | CST 280 | 3 |
CST 250 | 4 | MATH 122 | 3 |
Experiential Learning #13 | 3 | Social Sciences #3 | 3 |
Social Science #2 | 3 | Humanities #2 | 3 |
16 | 15 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
CST 333 | 3 | CST 311 | 3 |
CST 387 | 3 | Experiential Learning #23 | 3 |
MATH 231 | 5 | Undergraduate Major Elective2 | 3 |
Humanities #3 | 3 | Undergraduate Major Elective2 | 3 |
CST 317 | 3 | COMM 101 | 3 |
17 | 15 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
CST 421 | 3 | CST 310 | 3 |
CST 381 | 3 | CST 408 | 3 |
MATH 349 | 3 | CST 457 | 3 |
Undergraduate Major Elective2 | 3 | General Elective1 | 3 |
General Elective1 | 1 | General Elective1 | 3 |
13 | 15 | ||
Year 5 | |||
Fall | Credit Hours | Spring | Credit Hours |
CST 411 | 3 | CST 449 | 3 |
CST 485 | 3 | CST 499 | 3 |
Graduate Major Elective5 | 3 | Graduate Major Elective5 | 3 |
Graduate Major Elective5 | 3 | ||
12 | 9 | ||
Total Credit Hours 142 |
- 1
Or course towards an optional Minor.
- 2
Major electives are chosen with an advisor.
- 3
Experiential Learning class must be 200/300 level. Satisfies CORE Experiential Learning requirement.
- 4
One Natural Science course must have a lab and one must be from BIOL.
- 5
Any CST 400 level course.